We offer
RETAIL / HOME OR OFFICE BASED | RETAIL |
CUSTOMER TYPE | CONSUMER |
BUSINESS OVERVIEW | Retail store specializing in sales and repair of certified pre-owned computers, tablets and mobile phones- focus on Apple products. |
TOTAL INVESTMENT | $200,000 |
FRANCHISE FEE | $49,500 |
Ad Fund | The greater of 1% of gross sales or $500 |
ROYALTY | 6% |
STORES SOLD | 100 |
TRAINING | 4 Weeks total – 2 in class, 2 Weeks in Franchisee location |
RETAIL / HOME OR OFFICE BASED | RETAIL / OFFICE |
CUSTOMER TYPE | BUSINESS / CONSUMER |
BUSINESS OVERVIEW | Retail store providing complete marketing strategies and promotional products including embroidered and screen printed apparel. |
TOTAL INVESTMENT | $200,000 |
FRANCHISE FEE | $49,500 / $29,500 |
Ad Fund | The greater of 1% of gross sales or $350 |
ROYALTY | 6% |
STORES SOLD | 300 |
TRAINING | 5 Weeks total – 2 in class, 1 Week in Mentor Store, 2 Weeks in Franchisee Location |
RETAIL / HOME OR OFFICE BASED | RETAIL |
CUSTOMER TYPE | CONSUMER |
BUSINESS OVERVIEW | Fast casual dining restaurant specializing in signature grilled sandwiches and crispy golden french fries-all food cooked to order. |
TOTAL INVESTMENT | $500-$600K |
FRANCHISE FEE | $39,500 |
Ad Fund | 3% |
ROYALTY | 6% |
STORES SOLD | 50 |
TRAINING | 6 Weeks total – 2 in class, 2 on the Job established Location, 2 Weeks in Franchisee Location |
RETAIL / HOME OR OFFICE BASED | RETAIL |
CUSTOMER TYPE | BUSINESS / CONSUMER |
BUSINESS OVERVIEW | Retail store providing fully service sign and graphics products and services. Includes: digital, magnetic paper, retail display, boat and vehicle graphics – largest sign franchise. |
TOTAL INVESTMENT | $200,000 |
FRANCHISE FEE | $49,500 |
Ad Fund | The greater of 1% or $700 |
ROYALTY | 6% |
STORES SOLD | 800 |
TRAINING | 5 Weeks total – 2 in class, 1 Week in Mentor store, 2 Weeks in Franchisee Location |
RETAIL / HOME OR OFFICE BASED | HOME OR OFFICE |
CUSTOMER TYPE | BUSINESS |
BUSINESS OVERVIEW | Provide solutions to the energy needs of businesses and commercial property owners. Recommend green (solar, led, etc.) Products to increase revenue and lower costs. |
TOTAL INVESTMENT | ~$40,000 |
FRANCHISE FEE | $29,500 |
Ad Fund | The greater of 1% or $200 |
ROYALTY | 5% |
STORES SOLD | 50 |
TRAINING | 4 Weeks total – 2 in class, 2 Weeks in Franchisee Location |
RETAIL / HOME OR OFFICE BASED | RETAIL |
CUSTOMER TYPE | CONSUMER |
BUSINESS OVERVIEW | Fast casual dining restaurant specializing in fresh, cooked-to-order greek food, menu includes: gyros, hummus, greek salads and feta fries along with fresh soup and desserts. |
TOTAL INVESTMENT | $500-$600K |
FRANCHISE FEE | $39,500 |
Ad Fund | 3% |
ROYALTY | 6% |
STORES SOLD | 100 |
TRAINING | 8 Weeks total – 2 in class, 4 on the Job established Location, 2 Weeks in Franchisee Location |
RETAIL / HOME OR OFFICE BASED | RETAIL |
CUSTOMER TYPE | BUSINESS |
BUSINESS OVERVIEW | Co-working office space franchise providing a unique business model with low overhead expenses and recurring monthly membership structure. |
TOTAL INVESTMENT | $2M-$3M |
FRANCHISE FEE | $79,500 |
Ad Fund | The greater of 1% or $500 |
ROYALTY | 6% |
STORES SOLD | 100 |
TRAINING | 4 Weeks total – 2 in class, 2 Weeks in Franchisee Location |
RETAIL / HOME OR OFFICE BASED | ANY |
CUSTOMER TYPE | BUSINESS |
BUSINESS OVERVIEW | We help turn existing business into franchises. |
TOTAL INVESTMENT | $69,500 |
FRANCHISE FEE | NA |
Ad Fund | NA |
ROYALTY | NA |
STORES SOLD | 200+ Successful Franchise development deals |
TRAINING | NA |
Call Evolution today at (916)-675-6595 and discover the options you have to sell your business for the highest value possible.